Virtual Tour | ***Special Financing Available-Below Market Interest Rate*** Welcome to the Eastman, an innovative floorplan at over 2,700 square feet. This stunning single-family home features four bedrooms, two-and-a-half-bathrooms, a planning center, a convenient second-floor laundry room, a full basement and a three-car garage. Upon entering the home, the two-story foyer sets the tone of the impressive home design. The front flex room can be turned into a space to tailor the needs for you and your family. Walk down the hall, past the powder room and coat closet, and arrive to the family room that opens to the breakfast area and kitchen. The kitchen with large center island has a notable wall of cabinetry that leads to the walk-in pantry and mud room. The mud room serves as a very practical owner's entry with a drop zone where you can place your mail, keys and bags before heading into the heart of the home. The Eastman is known for its planning center, a secluded niche space that is tucked away by the staircase to the second floor. This space is designed to help you stay organized and focused-pay bills, plan, or do homework-but still feels connected to the hub of the home. Up the stairs are the three secondary bedrooms, each with a walk-in closet, and the owner's suite. The convenient second-floor laundry is also a perk; no more lugging laundry baskets up and down the stairs, saving you time to handle more important things of life. The owner's suite includes an appealing owner's bathroom design with a dual sink vanity, 5-foot tiled shower and large soaking tub which leads to a walk-in closet with a window. *Photos and Virtual Tour are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 4 |
Schools for 1884 Sagebrook Drive, South Elgin | ||
---|---|---|
Elementary:
(District
303)
ferson creek elementary school |
Junior High:
(District
303)
thompson middle school |
High School:
(District
303)
st charles north high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 16X14 | Main | ||
Living Room : | N/A | |||
Dining Room : | N/A | |||
Family Room : | 18X16 | Main | ||
Laundry Room : | 08X07 | Second | ||
Other Rooms : | Breakfast Room, Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X16 | Second | |
2nd Bedroom : | 13X10 | Second | |
3rd Bedroom : | 12X12 | Second | |
4th Bedroom : | 11X17 | Second | |
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 17, 2023 | Price Change | $ 519,990 | -1.92% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 702,480 | 0.14% | $245 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 716,110 | 0.14% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 614,260 | 0.16% | $224 / SQ FT | MRED LLC |
Nov 03, 2023 | Price Change | $ 715,110 | 0.53% | $227 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 711,310 | 0.19% | $226 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 529,990 | -3.77% | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 599,990 | -3.33% | $219 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 551,530 | 3.91% | $242 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 709,970 | 0.28% | $226 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 701,480 | 0.29% | $244 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 613,260 | 0.33% | $224 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 621,330 | 0.32% | $227 / SQ FT | MRED LLC |
Sep 26, 2023 | Price Change | $ 529,990 | -3.69% | $233 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 699,480 | 0.29% | $244 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 707,970 | 0.28% | $225 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 611,260 | 0.33% | $223 / SQ FT | MRED LLC |
Sep 10, 2023 | Price Change | $ 609,260 | 7.94% | $223 / SQ FT | MRED LLC |
Sep 05, 2023 | Under Contract - Attorney/Inspection | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Sep 05, 2023 | New Listing | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 703,970 | 0.71% | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 555,910 | 0.9% | $203 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 695,480 | 0.72% | $242 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 617,330 | 0.81% | $225 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 547,530 | 0.91% | $240 / SQ FT | MRED LLC |
Aug 27, 2023 | Under Contract - Attorney/Inspection | $ 646,650 | - | $206 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 690,480 | - | $240 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 698,970 | - | $222 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 542,530 | - | $238 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 550,910 | - | $201 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 612,330 | - | $224 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 06, 2023 02:10 PM CT |