Virtual Tour | ***Special Financing Available-Below Market Interest Rate*** Welcome to the Hudson, one of M/I Homes' most impressive floorplans. This absolutely stunning home in Sagebrook Reserve boasts over 3,145 sq ft of living space, four bedrooms, two-and-a-half bathrooms, a full 9' deep pour basement with rough-in, and a three-car garage. The home is situated on a naturalized pond for extra privacy. Walking up to the home, you'll love the covered front porch and impressive exterior with lots of brick. Utilize this space to plant your favorite flowers or wind down with your favorite new read. As you enter the home, you'll immediately notice the dramatic two-story foyer. The first floor includes an oversized formal dining room in the front of the home, perfect for the homeowner who loves to host large family dinners or holiday gatherings. There is also a pass thru from the dining room that provides a walk-in pantry and direct access to the gourmet kitchen with 42" white cabinets, crown molding, stylish matte black hardware, quartz countertops, GE stainless steel appliances, and a huge island with seating. The breakfast area is adjacent to the kitchen and the stunning light filled two-story family room. The chef in the family will never want to leave! Continue through the family room to reach the rear den - a secluded space perfectly suited for a home office, playroom or private sanctuary. The powder room, mud room, and three-car garage complete the main floor. As you ascend to the upper level you will be impressed by the magnificent staircase that overlooks your 2-story family room. Upstairs, you will find the luxurious owner's suite with lavishly appointed luxury bathroom with a giant walk-in shower and an expansive walk-in closet. Three secondary bedrooms, a second-floor laundry room, and a full-hall bathroom finish off the second level. *Photos and Virtual Tour are of a model home, not subject home* Broker must be present at clients first visit to any M/I Homes community. Lot 3. |
Schools for 1888 Sagebrook Drive, South Elgin | ||
---|---|---|
Elementary:
(District
303)
ferson creek elementary school |
Junior High:
(District
303)
thompson middle school |
High School:
(District
303)
st charles north high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 17X16 | Main | ||
Living Room : | N/A | |||
Dining Room : | 17X11 | Main | ||
Family Room : | 20X17 | Main | ||
Laundry Room : | 08X07 | Main | ||
Other Rooms : | Den, Eating Area, Mud Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X17 | Second | |
2nd Bedroom : | 15X10 | Second | |
3rd Bedroom : | 13X12 | Second | |
4th Bedroom : | 13X12 | Second | |
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 17, 2023 | Price Change | $ 519,990 | -1.92% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 702,480 | 0.14% | $245 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 716,110 | 0.14% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 614,260 | 0.16% | $224 / SQ FT | MRED LLC |
Nov 03, 2023 | Price Change | $ 715,110 | 0.53% | $227 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 711,310 | 0.19% | $226 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 529,990 | -3.77% | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 599,990 | -3.33% | $219 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 551,530 | 3.91% | $242 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 709,970 | 0.28% | $226 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 701,480 | 0.29% | $244 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 613,260 | 0.33% | $224 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 621,330 | 0.32% | $227 / SQ FT | MRED LLC |
Sep 26, 2023 | Price Change | $ 529,990 | -3.69% | $233 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 699,480 | 0.29% | $244 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 707,970 | 0.28% | $225 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 611,260 | 0.33% | $223 / SQ FT | MRED LLC |
Sep 10, 2023 | Price Change | $ 609,260 | 7.94% | $223 / SQ FT | MRED LLC |
Sep 05, 2023 | Under Contract - Attorney/Inspection | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Sep 05, 2023 | New Listing | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 703,970 | 0.71% | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 555,910 | 0.9% | $203 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 695,480 | 0.72% | $242 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 617,330 | 0.81% | $225 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 547,530 | 0.91% | $240 / SQ FT | MRED LLC |
Aug 27, 2023 | Under Contract - Attorney/Inspection | $ 646,650 | - | $206 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 690,480 | - | $240 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 698,970 | - | $222 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 542,530 | - | $238 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 550,910 | - | $201 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 612,330 | - | $224 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 06, 2023 03:00 PM CT |