Virtual Tour | ***Special Financing Available-Below Market Interest Rate*** Welcome to the stunning Essex featuring an impressive Urban Farmhouse exterior with stone accents, relaxing front porch and 3 car garage. The outside sets the stage for this spacious 4 bedroom home with 2.5 baths that you will discover inside. This open concept home has it all: a gourmet kitchen with stainless appliances featuring a 5 burner cooktop, and built in double oven. The kitchen highlights include designer 42" white soft close cabinets, quartz countertops, contemporary black cabinet hardware and faucet, island perfect for a party buffet, and roomy pantry. The breakfast area with morning room is open to the family room making entertaining a cinch. The main level also incorporates a flex space which can be utilized as a home office, dining room or sitting room. The 1st floor also has a dedicated office, power room, and the ideally placed mudroom. As you venture upstairs you will discover 4 bedrooms including the master suite which showcases a large shower, dual comfort height vanities and huge walk-in closet. The included loft functions as a 2nd living room, home theater or workout area. Finishing off this floor is the hallway bathroom, the laundry room, and an additional linen closet. The full, extra deep 9-foot basement with rough-in plumbing is waiting for your unique ideas to personalize the space. This home is situated on a naturalized pond site creating a private haven for your family. The views are simply amazing! *Photos and Virtual Tour are of a model home, not subject home Broker must be present at clients first visit to any M/I Homes community. Lot 2 |
Schools for 1892 Sagebrook Drive, South Elgin | ||
---|---|---|
Elementary:
(District
303)
ferson creek elementary school |
Junior High:
(District
303)
thompson middle school |
High School:
(District
303)
st charles north high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 13X10 | Main | ||
Living Room : | N/A | |||
Dining Room : | N/A | |||
Family Room : | 18X16 | Main | ||
Laundry Room : | 9X6 | Second | ||
Other Rooms : | Breakfast Room, Loft, Bonus Room, Den, Sun Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 16X15 | Main | |
2nd Bedroom : | 13X11 | Second | |
3rd Bedroom : | 13X12 | Second | |
4th Bedroom : | 12X12 | Second | |
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 17, 2023 | Price Change | $ 519,990 | -1.92% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 702,480 | 0.14% | $245 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 716,110 | 0.14% | $228 / SQ FT | MRED LLC |
Nov 15, 2023 | Price Change | $ 614,260 | 0.16% | $224 / SQ FT | MRED LLC |
Nov 03, 2023 | Price Change | $ 715,110 | 0.53% | $227 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 599,990 | - | $219 / SQ FT | MRED LLC |
Oct 23, 2023 | Price Change | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 23, 2023 | Cancelled | $ 529,990 | - | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 711,310 | 0.19% | $226 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 529,990 | -3.77% | $233 / SQ FT | MRED LLC |
Oct 18, 2023 | Price Change | $ 599,990 | -3.33% | $219 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 551,530 | 3.91% | $242 / SQ FT | MRED LLC |
Oct 02, 2023 | Price Change | $ 709,970 | 0.28% | $226 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 701,480 | 0.29% | $244 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 613,260 | 0.33% | $224 / SQ FT | MRED LLC |
Oct 01, 2023 | Price Change | $ 621,330 | 0.32% | $227 / SQ FT | MRED LLC |
Sep 26, 2023 | Price Change | $ 529,990 | -3.69% | $233 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 699,480 | 0.29% | $244 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 707,970 | 0.28% | $225 / SQ FT | MRED LLC |
Sep 22, 2023 | Price Change | $ 611,260 | 0.33% | $223 / SQ FT | MRED LLC |
Sep 10, 2023 | Price Change | $ 609,260 | 7.94% | $223 / SQ FT | MRED LLC |
Sep 05, 2023 | Under Contract - Attorney/Inspection | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Sep 05, 2023 | New Listing | $ 705,180 | - | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 703,970 | 0.71% | $224 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 555,910 | 0.9% | $203 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 695,480 | 0.72% | $242 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 617,330 | 0.81% | $225 / SQ FT | MRED LLC |
Aug 28, 2023 | Price Change | $ 547,530 | 0.91% | $240 / SQ FT | MRED LLC |
Aug 27, 2023 | Under Contract - Attorney/Inspection | $ 646,650 | - | $206 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 690,480 | - | $240 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 698,970 | - | $222 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 542,530 | - | $238 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 550,910 | - | $201 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 612,330 | - | $224 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 06, 2023 03:50 PM CT |