Schools for 3 Cobbler Court, South Elgin | ||
---|---|---|
Elementary:
(District
303)
|
Junior High:
(District
303)
|
High School:
(District
303)
st charles north high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 12X12 | Main | ||
Living Room : | ||||
Dining Room : | 12X9 | Main | ||
Family Room : | 15X13 | Main | ||
Laundry Room : | 9X6 | Basement | ||
Other Rooms : | Recreation Room, Mud Room, Walk In Closet, Office |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X12 | Second | |
2nd Bedroom : | 12X11 | Second | |
3rd Bedroom : | 12X9 | Second | |
4th Bedroom : | |||
Listing Courtesy of: Fathom Realty IL LLC | ||
Sold by: Dream Real Estate, Inc. |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Dec 30, 2022 | Sold | $ 359,500 | - | $247 / SQ FT | MRED LLC |
Dec 03, 2022 | Under Contract - Attorney/Inspection | $ 369,000 | - | $172 / SQ FT | MRED LLC |
Nov 07, 2022 | Price Change | $ 369,000 | -0.27% | $172 / SQ FT | MRED LLC |
Oct 17, 2022 | Re-activated | $ 370,000 | - | $172 / SQ FT | MRED LLC |
Oct 13, 2022 | Under Contract - Attorney/Inspection | $ 370,000 | - | $172 / SQ FT | MRED LLC |
Sep 18, 2022 | Cancelled | $ 370,000 | - | $172 / SQ FT | MRED LLC |
Sep 18, 2022 | New Listing | $ 370,000 | - | $172 / SQ FT | MRED LLC |
Sep 03, 2022 | Price Change | $ 370,000 | -0.27% | $172 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 371,000 | -0.81% | $173 / SQ FT | MRED LLC |
Aug 05, 2022 | Price Change | $ 378,500 | -0.37% | $260 / SQ FT | MRED LLC |
Jul 22, 2022 | New Listing | $ 379,900 | - | $261 / SQ FT | MRED LLC |
Dec 03, 2021 | Sold | $ 340,000 | - | $233 / SQ FT | MRED LLC |
Nov 11, 2021 | Under Contract - Attorney/Inspection | $ 325,000 | - | $223 / SQ FT | MRED LLC |
Nov 10, 2021 | New Listing | $ 325,000 | - | $223 / SQ FT | MRED LLC |
Feb 26, 2020 | Sold | $ 269,500 | - | $185 / SQ FT | MRED LLC |
Jan 30, 2020 | Under Contract - Attorney/Inspection | $ 269,500 | - | $185 / SQ FT | MRED LLC |
Jan 28, 2020 | New Listing | $ 269,500 | - | $185 / SQ FT | MRED LLC |
Jul 12, 2008 | Cancelled | $ 259,900 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 10, 2023 03:20 AM CT |